Loading...
Loading...
1 / 4Inclusive of all taxes
COD Available
Pay on delivery
7-Day Returns
Easy returns
Visit Seller Store
| Brand | ASUS |
| Model | TUF GAMING B460-PRO (WI-FI) |
| CPU | Intel? Socket 1200 for 10th Gen Intel? Core? Pentium? Gold and Celeron? Processors * Supports Intel? 14 nm CPU Supports Intel? Turbo Boost Technology 2.0 and Intel? Turbo Boost Max Technology 3.0** * Refer to www.asus.com for CPU support list **Intel? Turbo Boost Max Technology 3.0 support depends on the CPU types. |
| Chipset | Intel? B460 |
| Memory | 4 x DIMM, Max. 128GB, DDR4 2933/2800/2666/2400/2133 MHz Non-ECC, Un-buffered Memory * Dual Channel Memory Architecture Supports Intel? Extreme Memory Profile (XMP) OptiMem * 10th Gen Intel? Core?9/i7 CPUs support 2933/2800/2666/2400/2133 natively, Refer to www.asus.com for the Memory QVL (Qualified Vendors Lists). |
| Graphic | Integrated Graphics Processor 1 x DisplayPort 1.4 ** 1 x HDMI 1.4b *Graphics specifications may vary between CPU types. **Support DisplayPort 1.4 with max. resolution of 4096 x 2304 @60Hz. |
| Multi-GPU Support | Supports AMD 2-Way CrossFireX Technology |
| Expansion Slots | Intel? 10th Gen Processors 1 x PCIe 3.0 x16 (x16 mode) Intel? B460 Chipset 1 x PCIe 3.0 x16 (x4 mode) 3 x PCIe 3.0 x1 |
| Storage | Total supports 2 x M.2 slots and 6 x SATA 6Gb/s ports Intel? B460 Chipset : 1 x M.2 Socket 3, with M key, type 2242/2260/2280 storage devices support (SATA & PCIE 3.0 x 4 mode)*1 1 x M.2 Socket 3, with M key, type 2242/2260/2280/22110 storage devices support (PCIE 3.0 x 4 mode) 6 x SATA 6Gb/s port(s) Support Raid 0, 1, 5, 10 Intel? Rapid Storage Technology supports Intel? Optane?Memory Ready *2 |
| LAN | Intel? I219-V 1Gb Ethernet |
| Audio | Realtek ALC S1200A 8-Channel High Definition Audio CODEC * - Supports : Jack-detection, Multi-recording, Front Panel Jack-retasking, up to 24-Bit/192kHz playback Audio Feature : - Exclusive DTS Custom for GAMING Headsets. - Audio cover - Audio Shielding - Dedicated audio PCB layers - Premium Japanese audio capacitors * Choose the chassis with HD audio module in front panel to support 8-channel audio output. |
| USB Ports | Rear USB Port ( Total 6 ) 2 x USB 3.2 Gen 2 port(s)(2 x Type-A) 4 x USB 3.2 Gen 1 port(s)(4 x Type-A) Front USB Port ( Total 6 ) 2 x USB 3.2 Gen 1 port(s) 4 x USB 2.0 port(s) |
| Internal I/O Ports | 1 x CPU Fan connector(s) 1 x CPU OPT Fan connector(s) 2 x Chassis Fan connector(s) 1 x AIO_PUMP connector 2 x Aura RGB Strip Headers 1 x Addressable Gen 2 header(s) 1 x USB 3.2 Gen 1(up to 5Gbps) connector(s) support(s) additional 2 USB 3.2 Gen 1 port(s) 2 x USB 2.0 connector(s) support(s) additional 4 USB 2.0 port(s) 1 x M.2 Socket 3 with M key, type 2242/2260/2280 storage devices support (SATA & PCIE 3.0 x 4 mode) 1 x M.2 Socket 3 with M key, type 2242/2260/2280/22110 storage devices support (PCIE 3.0 x 4 mode) 6 x SATA 6Gb/s connector(s) 1 x 24-pin EATX Power connector(s) 1 x 8-pin EATX 12V Power connectors 1 x Front panel audio connector(s) (AAFP) 1 x Clear CMOS jumper(s) 1 x System panel connector 1 x COM port header |
| Back I/O Ports | 1 x PS/2 keyboard/mouse combo port(s) 1 x DisplayPort 1 x HDMI 1 x LAN (RJ45) port(s) 2 x USB 3.2 Gen 2 Type-A 4 x USB 3.2 Gen 1 Type-A 3 x Audio jack(s) 1 x ASUS Wi-Fi Module |
| BIOS | 128 Mb Flash ROM, UEFI AMI BIOS |
| Manageability | WOL by PME, PXE |
| Form Factor | ATX Form Factor 12 inch x 9.6 inch ( 30.5 cm x 24.4 cm ) |
| Note | *1 By default, the PCIe x16_2 slot is set to run in x4 mode and shares bandwidth with the PCIe x1_1, PCIe x1_2 or PCIe x3 slot. When a PCIe device is detected in any of the PCIe x1 slots, the PCIe x16_2 slot will run in x1 mode. *2 M.2_1 shares bandwidth with SATA6G_1. When M.2_1 runs SATA mode, SATA6G_1 will be disabled. *3 Only the M.2_2 socket can support Intel? Optane?Memory Ready. |
0.0
0 reviews