Loading...
Loading...
1 / 5Inclusive of all taxes
Fan Xpert 2+: Ensures every fan achieves the best balance of cooling performance and acoustics TUF Protection: SafeSlot, ESD Guards, DDR4 overvoltage protec...
COD Available
Pay on delivery
7-Day Returns
Easy returns
Visit Seller Store
| Brand | ASUS |
| Model | TUF B450M-PLUS GAMING |
| CPU | AMD AM4 Socket for 3rd/2nd/1st Gen AMD Ryzen?2nd and 1st Gen AMD Ryzen?with Radeon?Vega Graphics/Athlon?with Radeon?Vega Graphics Processors |
| Chipset | AMD B450 |
| Memory | 3rd/2nd/1st Gen AMD Ryzen? 2nd and 1st Gen AMD Ryzen?with Radeon?Vega Graphics/ Athlon?with Radeon?Vega Graphics Processors 4 x DIMM, Max. 128GB, DDR4 4400(O.C)/3466(O.C.)/3200(O.C.)/3000(O.C.)/2800(O.C.)/2666/2400/2133 MHz Un-buffered Memory Dual Channel Memory Architecture ECC Memory (ECC mode) support varies by CPU. |
| Graphic | Integrated Graphics in the 2nd and 1st Gen AMD Ryzen?with Radeon?Vega Graphics/ Athlon?with Radeon?Vega Graphics Processors Multi-VGA output support : HDMI/DVI-D ports - Supports HDMI 2.0b with maximum resolution of 4096? x 2160? @ 60? Hz - Supports DVI-D with max. resolution 1920? x 1200? @ 60?Hz |
| Multi-GPU Support | Supports AMD CrossFireX?Technology |
| Expansion Slots | 3rd/2nd/1st Gen AMD Ryzen?Processors 1 x PCIe 3.0/2.0 x16 (x16 mode) 2nd and 1st Gen AMD Ryzen?with Radeon?Vega Graphics Processors 1 x PCIe 3.0/2.0 x16 (x8 mode) AMD Athlon?with Radeon?Vega Graphics Processors 1 x PCIe 3.0/2.0 x16 (max at x4 mode) AMD B450 chipset 1 x PCIe 2.0 x16 1 x PCIe 2.0 x1 |
| Storage | 3rd/2nd/1st Gen AMD Ryzen? 2nd and 1st Gen AMD Ryzen?with Radeon?Vega Graphics : 1 x M.2 Socket 3, with M key, type 2242/2260/2280/22110 storage devices support (SATA & PCIE 3.0 x 4 mode)*1 AMD Athlon?with Radeon?Vega Graphics Processors : 1 x M.2 Socket 3, with M key, type 2242/2260/2280/22110 storage devices support (SATA mode)*1 3rd/2nd/1st Gen AMD Ryzen? 2nd and 1st Gen AMD Ryzen?with Radeon?Vega Graphics/ Athlon?with Radeon?Vega Graphics Processors : 2 x SATA 6Gb/s port(s) AMD B450 chipset : 4 x SATA 6Gb/s port(s) Support Raid 0, 1, 10 |
| LAN | Realtek? RTL8111H TUF LANGuard |
| Audio | Realtek ALC887/897 8-Channel High Definition Audio CODEC *2 Audio Feature : - Exclusive DTS Custom for GAMING Headsets. - Audio Shielding - Dedicated audio PCB layers - Premium Japanese-made audio capacitors - Audio Cover |
| USB Ports | 3rd/2nd/1st Gen AMD Ryzen? 2nd and 1st Gen AMD Ryzen?with Radeon?Vega Graphics/ Athlon?with Radeon?Vega Graphics Processors : 2 x USB 3.1 Gen 1 port(s) (2 at back panel, , Type-A) 3rd/2nd/1st Gen AMD Ryzen? 2nd and 1st Gen AMD Ryzen?with Radeon?Vega Graphics/ Athlon?with Radeon?Vega Graphics Processors : 1 x USB 3.1 Gen 1 port(s) (1 at back panel, , USB Type-CTM) AMD B450 chipset : 1 x USB 3.1 Gen 2 port(s) (1 at back panel, ) AMD B450 chipset : 2 x USB 3.1 Gen 1 port(s) (2 at mid-board) AMD B450 chipset : 6 x USB 2.0 port(s) (2 at back panel, , 4 at mid-board) |
| Internal I/O Ports | 1 x Aura RGB Strip Header 1 x USB 3.1 Gen 1(up to 5Gbps) connector(s) support(s) additional 2 USB 3.1 Gen 1 port(s) (19-pin) 2 x USB 2.0 connector(s) support(s) additional 4 USB 2.0 port(s) 1 x M.2 Socket 3 with M key, type 2242/2260/2280/22110 storage devices support (SATA & PCIE 3.0 x 4 mode) 6 x SATA 6Gb/s connector(s) 1 x CPU Fan connector(s) (1 x 4?-pin) 2 x Chassis Fan connector(s) (2 x 4?-pin) 1 x S/PDIF out header(s) 1 x 24-pin EATX Power connector(s) 1 x 8-pin ATX 12V Power connector(s) 1 x Front panel audio connector(s) (AAFP) 1 x System panel(s) 1 x Clear CMOS jumper(s) 1 x COM port header |
| Back I/O Ports | 1 x PS/2 keyboard/mouse combo port(s) 1 x DVI-D 1 x HDMI 1 x LAN (RJ45) port(s) 1 x USB 3.1 Gen 2 Type-A, 1 x USB 3.1 Gen 1 (blue) USB Type-CTM 2 x USB 2.0 2 x USB 3.1 Gen 1 (blue) 3 x Audio jack(s) |
| BIOS | 128 Mb Flash ROM, UEFI AMI BIOS, PnP, SM BIOS 3.1, ACPI 6.1, Multi-language BIOS, ASUS EZ Flash 3, ASUS CrashFree BIOS 3, My Favorites, Last Modified log, F12 PrintScreen, ASUS User Profile,ASUS DRAM SPD (Serial Presence Detect) memory information, F6 Qfan Control,F4 AURA ON/OFF,F9 Search |
| Manageability | WOL by PME, PXE |
| Form Factor | mATX Form Factor 9.6? inch x 9.6? inch ( 24.4? cm x 24.4? cm ) |
0.0
0 reviews