Loading...
Loading...
1 / 5Inclusive of all taxes
COD Available
Pay on delivery
7-Day Returns
Easy returns
Visit Seller Store
| Brand | ASUS |
| Model | ROG-STRIX X399-E GAMING |
| CPU | AMD SocketTR4 for 1st and 2nd Gen AMD Ryzen?Threadripper?Processors |
| Chipset | AMD X399 |
| Memory | AMD Ryzen?Threadripper?Processors 8 x DIMM, Max. 128GB, DDR4 3600(O.C.)/3466(O.C.)/3333(O.C.)/3200(O.C.)/3000(O.C.)/2800(O.C.)/2666/2400/2133 MHz ECC and non-ECC, Un-buffered Memory |
| Graphic | Integrated Graphics in AMD Ryzen?4000 G-Series/ 3000 G-Series/ 2000 G-Series Desktop Processors VGA output support : HDMI port - Supports HDMI 1.4b with max. resolution 4096? x 2160? @ 24? Hz |
| Multi-GPU Support | AMD Ryzen?2nd Generation/Ryzen?1st Generation Processors Supports NVIDIA? Quad-GPU SLI?Technology Supports NVIDIA? 3-Way SLI?Technology Supports NVIDIA? 2-Way SLI?Technology Supports AMD Quad-GPU CrossFireX?Technology Supports AMD 3-Way CrossFireX?Technology Supports AMD 2-Way CrossFireX Technology |
| Expansion Slots | 4 x PCIe 3.0 x16 (single@x16, dual@x16/x16, triple@x16/x16/x8 mode) AMD X399 chipset 1 x PCIe 2.0 x4 (max at x4 mode) 1 x PCIe 2.0 x1 |
| Storage | AMD Ryzen?Threadripper?Processors : 1 x M.2 Socket 3, with M key, type 2242/2260/2280 storage devices support (SATA & PCIE 3.0 x 4 mode) 1 x M.2 Socket 3, with M key, type 2242/2260/2280/22110 storage devices support (SATA & PCIE 3.0 x 4 mode) 1 x U.2 port AMD X399 chipset : 6 x SATA 6Gb/s port(s), Support Raid 0, 1, 10 |
| LAN | Intel? I211-AT Anti-surge LANGuard ROG GameFirst IV |
| Bluetooth | Bluetooth V4.2 |
| Audio | ROG SupremeFX8-Channel High Definition Audio CODEC S1220A - Impedance sense for front and rear headphone outputs - Internal audio Amplifier to enhance the highest quality sound for headphone and speakers - Supports : Jack-detection, Multi-streaming, Front Panel Jack-retasking - High quality120dB(Line-out at rear)and113dBSNR recording input(Line-in) Audio Feature : - SupremeFX Shielding?Technology - Optical S/PDIF out port(s) at back panel - Audio Shielding: Ensures precision analog/digital separation and greatly reduced multi-lateral interference - Dedicated audio PCB layers: Separate layers for left and right channels to guard the quality of the sensitive audio signals - Premium Japanese-made audio capacitors: Provide warm, natural and immersive sound with exceptional clarity and fidelity - Unique de-pop circuit: Reduces start-up popping noise to audio outputs - EMI protection cover to prevent electrical noise to affect the amplifier quality - Sonic Radar III - Sonic Studio III |
| USB Ports | AMD Ryzen?Threadripper?Processors : 8 x USB 3.1 Gen 1 port(s) (8 at back panel, , Type-A) 1 x USB 3.1 Gen 2 port(s) (1 at mid-board) 4 x USB 3.1 Gen 1 port(s) (4 at mid-board) AMD X399 chipset : 4 x USB 2.0 port(s) (4 at mid-board) ASMedia? USB 3.1 Gen 2 controller : 2 x USB 3.1 Gen 2 port(s) (Type-A + USB Type-CTM) |
| Internal I/O Ports | 1 x Q_Code 1 x Aura Addressable Strip Header(s) 2 x Aura RGB Strip Header(s) 2 x USB 3.1 Gen 1(up to 5Gbps) connector(s) support(s) additional 4 USB 3.1 Gen 1 port(s) 2 x USB 2.0 connector(s) support(s) additional 4 USB 2.0 port(s) 1 x M.2 Socket 3 with M key, type 2242/2260/2280 storage devices support (SATA & PCIE 3.0 x 4 mode) 1 x M.2 Socket 3 with M key, type 2242/2260/2280/22110 storage devices support (SATA & PCIE 3.0 x 4 mode) 6 x SATA 6Gb/s connector(s) 1 x M.2_FAN connector 1 x CPU Fan connector(s) 1 x CPU OPT Fan connector(s) 3 x Chassis Fan connector(s) 1 x AIO_PUMP connector 1 x W_PUMP+ connector 1 x 24-pin EATX Power connector(s) 1 x 8-pin ATX 12V Power connector(s) 1 x 4-pin ATX 12V Power connector(s) 1 x Front panel audio connector(s) (AAFP) 1 x System panel(s) 1 x 5-pin EXT_FAN(Extension Fan) connector 1 x Thermal sensor connector(s) 1 x Power-on button(s) 1 x Clear CMOS jumper(s) 1 x USB 3.1 Gen 2 front panel connector |
| Back I/O Ports | 1 x LAN (RJ45) port(s) 2 x USB 3.1 Gen 2 (teal blue)Type-A + USB Type-CTM 8 x USB 3.1 Gen 1 (blue) , 1 x Optical S/PDIF out 5 x Audio jack(s) 1 x USB BIOS Flashback? Button(s) |
| BIOS | 128 Mb Flash ROM, UEFI AMI BIOS, PnP, WfM2.0, SM BIOS 3.0, ACPI 6.1, Multi-language BIOS, ASUS EZ Flash 3, CrashFree BIOS 3, F11 EZ Tuning Wizard, F6 Qfan Control, F3 My Favorites, Last Modified log, F12 PrintScreen and ASUS DRAM SPD (Serial Presence Detect) memory information |
| Manageability | WfM 2.0, DMI 3.0, WOL by PME, PXE |
| Form Factor | Extended ATX Form Factor 12 inch x 10.6 inch ( 30.5 cm x 26.9 cm ) |
0.0
0 reviews